INFORMATION
Timetables
| 1940s WEEKEND 2026 – OXENHOPE TO KEIGHLEY | |||||||||||||||||
| Locomotive(s) | |||||||||||||||||
| Oxenhope | d | – | 10:15 | 11:00 | 11:45 | 12:35 | 13:40 | 14:30 | 15:20 | 16:10 | 16:55 | 17:40 | |||||
| Haworth | d | 09:22 | 10:22 | 11:07 | 11:52 | 12:47 | 13:47 | 14:37 | 15:27 | 16:17 | 17:02 | 17:47 | |||||
| Oakworth | d | 09:25 | 10:25 | 11:10 | 11:55 | 12:50 | 13:50 | 14:40 | 15:30 | 16:20 | 17:05 | 17:50 | |||||
| Damems | d | 09:33x | 10:30x | 11:15x | 12:00x | 12:55x | 13:55x | 14:45x | 15:35x | 16:25x | 17:10x | 17:55x | |||||
| Ingrow | d | 09:36 | 10:33 | 11:18 | 12:03 | 12:58 | 13:58 | 14:48 | 15:38 | 16:28 | 17:13 | 17:58 | |||||
| Keighley | a | 09:43 | 10:40 | 11:25 | 12:10 | 13:05 | 14:05 | 14:55 | 15:45 | 16:35 | 17:20 | 18:05 | |||||
| 1940s WEEKEND 2026 – KEIGHLEY TO OXENHOPE | |||||||||||||||||
| Locomotive(s) | |||||||||||||||||
| Keighley | d | 10:15 | 11:00 | 11:45 | 12:40 | 13:40 | 14:30 | 15:20 | 16:10 | 16:55 | 17:40 | 18:25 | |||||
| Ingrow | d | 10:22 | 11:07 | 11:52 | 12:47 | 13:47 | 14:37 | 15:27 | 16:17 | 17:02 | 17:47 | 18:32 | |||||
| Damems | d | 10:25x | 11:10x | 11:55x | 12:50x | 13:50x | 14:40x | 15:30x | 16:20x | 17:05x | 17:50x | 18:35x | |||||
| Oakworth | d | 10:34 | 11:19 | 12:04 | 12:59 | 13:59 | 14:49 | 15:39 | 16:29 | 17:14 | 17:59 | 18:44 | |||||
| Haworth | d | 10:39 | 11:24 | 12:09 | 13:04 | 14:04 | 14:54 | 15:44 | 16:34 | 17:19 | 18:04 | 18:49 | |||||
| Oxenhope | a | 10:45 | 11:30 | 12:20 | 13:10 | 14:10 | 15:00 | 15:50 | 16:40 | 17:25 | 18:10 | 18:55 | |||||

